Company | % Holding | No of Shares (in Lakhs) | Rs Crore |
A2Z Maintenance and Engineering | 16.7 | 123.88 | 16 |
Adinath Exim Resources | 4.05 | 1.66 | 0 |
Agro Tech Foods | 8.2 | 20 | 116 |
Anant Raj | 2.12 | 62.5 | 35 |
Aptech | 41.57 | 170.56 | 124 |
Aurobindo Pharma | 1 | 30 | 394 |
Autoline Industries | 10.18 | 12.51 | 10 |
Bilcare | 8.51 | 20.03 | 10 |
CRISIL | 5.67 | 40 | 444 |
DB Realty | 1.03 | 25 | 15 |
Delta Corp | 6.84 | 155 | 182 |
Dewan Housing Finance | 4 | 58 | 237 |
Escorts | 4.08 | 50 | 60 |
Edelweiss Capital | 100 | 55 | |
Federal Bank | 1.1 | 98.5 | 237 |
Firstsource Solutions | 3.8 | 250 | 61 |
Geojit BNP Paribas Financial | 7.88 | 180 | 36 |
Geometric | 19.35 | 122.51 | 122 |
Hindustan Oil Exploration Company | 1.5 | 19.61 | 8 |
HT Media | 15 | 11 | |
Ion Exchange (India) | 6.02 | 8.75 | 9 |
Karur Vysya Bank | 3.9 | 47.5 | 221 |
Kesoram Industries | 6.83 | 75 | 55 |
Lupin | 1.76 | 78.83 | 737 |
Mcnally Bharat Engineering | 3.21 | 9.98 | 6 |
MCX | 3.94 | 20 | 174 |
NCC | 11.54 | 296.08 | 89 |
Orient Cement | 9 | ||
Pipavav Defence and Offshore | 1.43 | 105 | 48 |
Polaris Consulting & Services Ltd | 4.99 | 38.18 | 64.91 |
Prakash Industries | 8.45 | 150.02 | 70 |
Prime Focus | 6.14 | 113.95 | 38 |
Prozone Capital Shopping Centres | 2.46 | 37.5 | 6 |
Rallis India | 10.34 | 201.06 | 472 |
Radico Khaitan | 6.85 | 11.5 | |
SpiceJet | 1.92 | 100 | 19 |
Sterling Holiday Resorts | 3.47 | 31.3 | 78.25 |
Titan Company | 9.05 | 804.66 | 1,799 |
TV18 Broadcast | 1.34 | 229.4 | 56 |
VIP India | 6.7 | 95.8 | 92 |
Viceroy Hotels | 14.64 | 62.08 | 12 |
Jet Airways | 1.05 | 11.95 | 50.52 |
Adlabs Entertainment | – | 3.5 | 2.86 |
ICICI Pru Life Insurance | – | 0.8 | 27 |
Rakesh Jhunjhunwala's October Portfolio
BSE Circuit Filter Norms
Securities with daily price band as | Weekly Price Band (%) | Monthly Price Band (%) | Quarterly Price Band (%) | Yearly Price Band (%) |
20% | +/-60 | +/-100 | +/-200 | +/-400 |
10% | +/- 30 | +/-60 | +/-100 | +/-200 |
5% | +/-20 | +/-30 | +/-60 | +/-100 |
2% | +/-10 | +/-20 | +/-30 | +/-50 |